Election 2015: Conservatives take all seats in Shropshire
Shropshire is now covered by five Conservative MPs following yesterday's general election which saw thousands of people attended polling stations across the county.

Shropshire is now covered by five Conservative MPs following yesterday's general election which saw thousands of people attended polling stations across the county.
Lucy Allan is the new Conservative MP for Telford, taking the seat from Labour's David Wright with 16,094 votes.
Mark Pritchard was re-elected as MP for the Wrekin constituency with 22,579 votes.
Owen Patterson is re-elected in north Shropshire with 27,041 votes.
Daniel Kawczynski is re-elected with 24,628 votes in Shrewsbury and Atcham.
Philip Dunne is re-elected for Ludlow with 26,093 votes.
Turnout:
Telford Constituency - 61.78 per cent
The Wrekin Constituency - 69.21 per cent
North Shropshire constituency - 66.84 per cent
Shrewsbury and Atcham Constituency - 70.97 per cent
Ludlow - 72.65 per cent
| Telford Constituency | Party | Votes |
|---|---|---|
| Lucy Allan (ELECTED) | Conservatives | 16,094 |
| Denis Allen | UKIP | 7,330 |
| Ian Phillip Croll | Liberal Democrats | 927 |
| Peter Robert Hawkins | Green Party | 930 |
| David Wright | Labour | 15,364 |

| Wrekin Constituency | Party | Votes |
|---|---|---|
| Cath Edwards | Green Party | 1,443 |
| Katrina Gilman | Labour | 11,836 |
| Rod Keyes | Liberal Democrats | 1,959 |
| Mark Andrew Pritchard (ELECTED) | Conservatives | 22,579 |
| Jill Seymour | UKIP | 7,620 |

| Shrewsbury & Atcham Constituency | Party | Votes |
|---|---|---|
| Emma Catherine Mary Bullard | Green Party | 2,247 |
| Laura Louisa Davies | Labour | 15,063 |
| Suzanne Elizabeth Evans | UKIP | 7,813 |
| Daniel Robert Kawczynski (ELECTED) | Conservatives | 24,628 |
| Stirling McDonald McNeillie | Children of the Atom | 83 |
| Christine Mary Tinker | Liberal Democrats | 4,268 |

| North Shropshire Constituency | Party | Votes |
|---|---|---|
| Andrea Christabel Allen | UKIP | 9,262 |
| Graeme Roger Currie | Labour | 10,547 |
| Duncan Kerr | Green Party | 2,575 |
| Owen William Paterson (ELECTED) | Conservatives | 27,041 |
| Tom Thornhill | Liberal Democrats | 3,148 |

| Ludlow Constituency | Party | Votes |
|---|---|---|
| Charlotte Ann Barnes | Liberal Democrats | 6,469 |
| Philip Martin Dunne (ELECTED) | Conservatives | 26,093 |
| David Joseph Kelly | UKIP | 7,164 |
| Janet Helen Phillips | Green Party | 2,435 |
| Simon Clive Slater | Labour | 5,902 |






