Local Elections 2021: Results of Telford and Wrekin Council by-elections
The results of two ward by-elections for seats on Telford & Wrekin Council and eight parish and town council by-elections have been declared.

Jay Gough a Conservative candidate took the Donnington ward, the seat became available following the death of Labour Councillor Elizabeth Clare.
In the Dawley and Aqueduct ward, Labour held the seat with Ian Preece receiving 1,310 votes.
Results
Elected candidates are in coloured bold text:
| Donnington | Party | Votes |
|---|---|---|
| Jay Gough | Conservative | 851 |
| David Ellams | Liberal Democrats | 66 |
| Sophie Thompson | Labour | 658 |
| Dawley and Aqueduct | Party | Votes |
|---|---|---|
| Kate Barnes | Conservative | 1192 |
| Catherine Salter | Liberal Democrats | 72 |
| Ian Preece | Labour | 1310 |
Parish Councillor for Hadley & Leegomery
| Hadley Castle Ward | Party | Votes |
|---|---|---|
| Lily Nicola Bennett | Labour | 382 |
| Stephen Howard Daniels | Liberal Democrats | 33 |
| Thomas Edward King | Independent | 79 |
| Stuart James Parr | Conservative | 509 |
Town Councillor for Wellington
| Haygate Ward | Party | Votes |
|---|---|---|
| Joshua Rhys Bailey | Liberal Democrats | 43 |
| Crispin John Barker | Labour | 436 |
| Andrew Benion | Conservative | 331 |
| Tim Wills | Independent | 49 |
Parish Councillor for The Gorge
| Ironbridge Gorge Ward | Party | Votes |
|---|---|---|
| Paul Leslie Bryant | Liberal Democrat | 34 |
| Sarah Louise Greenow | Conservative | 246 |
| Christopher Plumley | Labour | 517 |
Parish Councillors for Stirchley & Brookside
| Stirchley Ward | Party | Votes |
|---|---|---|
| Connor Ashlea Furnival | Independent | 133 |
| Vanessa Jane Holy | Labour | 273 |
| Simon Terry Maydew | Liberal Democrat | 70 |
| Helena Lucy Morgan | Labour | 246 |
| Narayan Pathak | Liberal Democrat | 28 |
| Harvey James Unwin | Conservative | 308 |
| Tammy Wood | Conservative | 317 |
Parish Councillors for Donnington & Muxton
| Donnington West | Party | Votes |
|---|---|---|
| David Arwyn Ellams | Liberal | 115 |
| Thomas Paul Hoof | Conservative | 648 |
| Brett Murray | Conservative | 532 |
| Philip David Norton | Labour | 476 |
| Michael Liam Rowe | Labour | 537 |
Parish Councillor for Donnington & Muxton
| Muxton Ward | Party | Votes |
|---|---|---|
| Christine Gillian Lord | Labour | 463 |
| Jenny Urey | Conservative | 1348 |
Parish Councillor for Dawley Hamlets
| Aqueduct Ward | Party | Votes |
|---|---|---|
| Sam Deakin | Conservative | 563 |
| Ian John Preece | Labour | 465 |
| Catherine Anne Salter | Liberal Democrats | 46 |
Parish Councillor for Dawley Hamlets
| Dawley Hamlets Ward | Party | Votes |
|---|---|---|
| Dawley Hamlets Ward | Labour | 198 |
| Archie William Barnett | Liberal Democrats | 171 |
| Jayne Greenway | Conservative | 533 |






